EPT Snowfest - Chipcounts Tag 2
Name | Country | Status | Chips | Table | Seat |
Johannes Strassmann | Germany | Team PokerStars Pro | 741.000 | 11 | 7 |
Richard Toth | Hungary | Team PokerStars Pro | 584.500 | 3 | 1 |
Max Lykov | Russia | PokerStars player | 575.000 | 8 | 2 |
Jim Collopy | USA | PokerStars player | 458.500 | 11 | 2 |
Alexander Debus | Germany |
| 428.500 | 9 | 2 |
Marco Adams | Netherlands | 425.000 | 10 | 2 | |
Vladislav Shuravin | Russia | PokerStars player | 418.500 | 1 | 7 |
Bernhard Perner | Austria |
| 402.000 | 5 | 1 |
Fedor Los | Netherlands | PokerStars qualifier | 374.000 | 11 | 3 |
Mark Bech | Denmark | 370.500 | 8 | 3 | |
Florian Döhnert | Germany | 328.000 | 2 | 1 | |
Alain Medesan | Romania | 320.000 | 6 | 2 | |
Allan Baekke | Denmark | PokerStars player | 310.000 | 2 | 2 |
Lukas Sasky | Switzerland |
| 308.000 | 9 | 3 |
Jeffrey Hakim | Canada | PokerStars qualifier | 305.000 | 1 | 1 |
Casper Toft | Denmark | PokerStars player | 300.500 | 2 | 3 |
Marcel Burger | Netherlands | PokerStars qualifier | 293.500 | 3 | 2 |
Russell Carson | Canada | PokerStars qualifier | 288.000 | 2 | 4 |
Johannes Holstege | Germany | PokerStars player | 285.500 | 6 | 3 |
Nasr El Nasr | Germany | PokerStars qualifier | 280.000 | 1 | 2 |
Paul Valkenburg | Netherlands | 267.500 | 2 | 5 | |
Koen Berendsen | Netherlands | PokerStars player | 267.500 | 5 | 2 |
Lee Gaines | USA | 261.500 | 9 | 4 | |
Brent Wheeler | USA | PokerStars player | 260.000 | 1 | 3 |
Marco Fantini | Italy | 257.000 | 8 | 4 | |
Vadim Markushevski | Belarus | Team PokerStars Pro | 235.000 | 6 | 4 |
Julien Brecard | France | PokerStars sponsored player | 228.000 | 2 | 6 |
Sven Mol | Netherlands | PokerStars qualifier | 227.500 | 1 | 4 |
Christian Togsverd | Denmark | PokerStars player | 211.000 | 3 | 3 |
Lukas Baumann | Austria | PokerStars qualifier | 203.500 | 6 | 5 |
Christophe De Meulder | Belgium | Team PokerStars Pro | 202.000 | 1 | 5 |
Johannes Steindl | Germany | Team PokerStars Pro | 200.500 | 5 | 3 |
Aaron Lerner | USA | 191.500 | 2 | 7 | |
Lam Van Trinh | UK | PokerStars qualifier | 189.500 | 1 | 6 |
Jesper Hougaard | Denmark | PokerStars player | 187.500 | 10 | 3 |
Zachary Hall | USA | PokerStars player | 182.000 | 6 | 6 |
Josip Corluka | Croatia | 181.000 | 5 | 4 | |
David Wintersberger | Germany |
| 176.500 | 3 | 4 |
Bertrand Husiaux | France | 172.000 | 10 | 4 | |
Ivo Donev | Austria |
| 168.000 | 8 | 5 |
Samuel Miller | USA | PokerStars qualifier | 163.500 | 3 | 5 |
Alfio Battisti | Italy | PokerStars player | 162.500 | 6 | 7 |
Dan Murariu | Romania | PokerStars qualifier | 161.500 | 3 | 8 |
Dmitry Vitkind | Russia | PokerStars player | 160.500 | 11 | 4 |
Marcel Koller | Switzerland |
| 151.000 | 3 | 6 |
Carmelo Vasta | Italy | 148.000 | 4 | 7 | |
Michele Colaci | Italy | 143.500 | 5 | 5 | |
Giovanni Bigoni | Italy | 138.000 | 3 | 7 | |
Leo Spielmann | Austria |
| 138.000 | 7 | 1 |
Nicolo Caramatti | Italy | 136.500 | 5 | 6 | |
Hubertus Verdonschot | Netherlands | 135.500 | 4 | 1 | |
Alex Kravchenko | Russia | Team PokerStars Pro | 131.500 | 7 | 2 |
Konstantinos Alexiou | Greece | 131.500 | 7 | 3 | |
Robert Haigh | Germany |
| 131.000 | 5 | 7 |
Evgeniy Zaytsev | Russia | 124.500 | 6 | 8 | |
Florian Bussman | Germany |
| 122.500 | 6 | 1 |
Jonathan Schroer | USA | PokerStars qualifier | 118.000 | 11 | 5 |
Lex Veldhuis | Netherlands | Team PokerStars Pro | 111.000 | 7 | 8 |
Sebastien Bidinger | France | PokerStars qualifier | 107.500 | 8 | 8 |
Adrien Alibert | France | PokerStars qualifier | 105.000 | 9 | 8 |
Felipe Montenegro | Costa Rica | 101.000 | 8 | 6 | |
Marcel Buissink | Netherlands | 100.500 | 10 | 8 | |
Dan Ionut Hila | Romania | 96.000 | 11 | 6 | |
Ara Melikian | USA | PokerStars qualifier | 95.500 | 7 | 4 |
Jochum Weenink | Netherlands | PokerStars player | 95.000 | 9 | 5 |
Bryan Paris | USA | PokerStars qualifier | 86.500 | 11 | 8 |
Robert Kreutzer | Austria | PokerStars qualifier | 85.000 | 10 | 5 |
Jean Paul Pasqualini | France | 81.000 | 4 | 2 | |
No Name | 78.300 | 4 | 3 | ||
Simon Ehne | Sweden | PokerStars qualifier | 77.000 | 7 | 5 |
Dennis Frankenberger | Germany | PokerStars player | 73.500 | 1 | 8 |
Maurizio Sepede | Italy | 67.500 | 10 | 6 | |
Jose Besalduch | Spain | PokerStars player | 66.500 | 7 | 6 |
Luis Medina | Portugal | Team PokerStars Pro | 66.000 | 4 | 4 |
Peter Pallet | Germany |
| 64.500 | 9 | 6 |
Nils Berggren | Sweden | PokerStars player | 64.000 | 8 | 7 |
Nicolo Calia | Italy | 62.300 | 4 | 5 | |
Christian Oppersklaski | Germany |
| 60.500 | 9 | 7 |
Robert Binelli | Italy | 59.000 | 10 | 7 | |
Daniel Van Kalkeren | Netherlands | 58.000 | 4 | 6 | |
Johann Fest | Germany |
| 55.000 | 2 | 8 |
Nadzeya Hundoryna | Belarus | PokerStars qualifier | 52.500 | 7 | 7 |
Dennis Waterman | USA | PokerStars qualifier | 43.500 | 11 | 1 |
Angel Machuca | Spain | PokerStars qualifier | 37.500 | 9 | 1 |
Luca Cainelli | Italy | 11.200 | 10 | 1 | |
Christian Zuber | Germany |
| 9.000 | 8 | 1 |










